Inventory
2023 BigBaler 340 PLUS - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Balers |
Length | 325.2 in. (8259 mm) |
Recommended HP | 130 PTO hp |
Width | 116.1 in. (2948 mm) |
Availability | Brochure |
Style | Balers |
Length | 327.4 in. (8315 mm) |
Recommended HP | 160 PTO hp |
Width | 116.1 in. (2948 mm) |
2023 Pro-Beltâ„¢ 450 SuperFeedâ„¢ - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Balers |
Length | 192 in (487 cm) |
Recommended HP | 100 PTO HP |
Weight | 2879 lbs. (1305 kg) |
Width | 47.5 in (121 cm) |
2023 Pro-Beltâ„¢ 460 SuperFeedâ„¢ - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Balers |
Length | 192 in (487 cm) |
Recommended HP | 105 PTO HP |
Weight | 2879 lbs. (1305 kg) |
Width | 47.5 in (121 cm) |
2023 Pro-Belt™ 450 CropCutter® - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Balers |
Length | 192 in (487 cm) |
Recommended HP | 110 – 120 PTO HP |
Weight | 2879 lbs. (1305 kg) |
Width | 47.5 in (121 cm) |
2023 Pro-Belt™ 460 CropCutter® - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Balers |
Length | 192 in (487 cm) |
Recommended HP | 120 – 140 PTO HP |
Weight | 2879 lbs. (1305 kg) |
Width | 47.5 in (121 cm) |
2023 Roll-Beltâ„¢ 450 Utility PLUS - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Balers |
Length | 163 in. (413 cm) |
Recommended HP | 45 hp (34 kW) |
Weight | 400-1,000 lb. (181-454 kg) |
2023 Roll-Beltâ„¢ 450 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Balers |
Length | 175 in. (445 cm) |
Recommended HP | 60 hp (45 kW) |
Weight | 400-1,000 lb. (181-816 kg) |
2023 Roll-Beltâ„¢ 460 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Balers |
Length | 189 in. (481 cm) |
Recommended HP | 70 hp (52 kW) |
Weight | 400-2,300 lb. (181-1043 kg) |
2023 Roll-Beltâ„¢ 560 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Balers |
Length | 189 in. (481 cm) |
Recommended HP | 80 hp (60 kW) |
Weight | 500-2,500 lb. (227-1136 kg) |
2023 RF440 Utility - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Balers |
Length | 141 in. (3590 mm) |
Recommended HP | 40 PTO hp |
Weight | 2,070 lb. (939 kg) |
Width | 78.7 in (2.0 m) |
2023 RF450 Utility - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Balers |
Length | 152 in. (3860 mm) |
Recommended HP | 50 PTO hp |
Weight | 2,390 lb. (1,084 kg) |
Width | 78.7 in (2.0 m) |
2023 Hayliner® 275 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Balers |
Length | 205 in. (521 cm) |
Recommended HP | 75 hp (56 kW) |
Weight | 3,715 lb (1685 kg) |
Width | 120 in. (304 cm) |
2023 Hayliner® 275 PLUS - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Balers |
Length | 217 in. (551 cm) |
Recommended HP | 75 hp (56 kW) |
Weight | 3,940 lb (1787 kg) |
Width | 120 in. (304 cm) |
2023 819 8-Wheel - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 hp (22.3 kW) |
Weight | 1,675 lb. (760 kg) |
Working Width | 18 ft. (5.5 m) |
2023 1022 10-Wheel - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 hp (22.3 kW) |
Weight | 1,875 lb. (850 kg) |
Working Width | 21 ft. (6.4 m) |
2023 1225 12-Wheel - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 50 hp (36.7 kW) |
Weight | 2,115 lb. (960 kg) |
Working Width | 24 ft. 6 in. (7.5 m) |
2023 Stackcruiser® 102 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Bale Racks |
Length | 953 cm (375 in.) |
Weight | 14969 kg (33000 lb.) |
Width | 302 cm (119 in.) |
2023 Stackcruiser® 103 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Bale Racks |
Length | 953 cm (375 in.) |
Weight | 14969 kg (33000 lb.) |
Width | 276 cm (109 in.) |
2023 Stackcruiser® 105 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Bale Racks |
Length | 953 cm (375 in.) |
Weight | 14969 kg (33000 lb.) |
Width | 295 cm (116 in.) |
2023 C330 Compact Track Loader - New Holland Construction
Call for Price
Availability | Brochure |
Style | Tracked |
Horsepower | Gross: 67 HP (50 Kw) |
Weight | 8380 lb. (3810 kg) |
2023 HM234 Economy - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 5 ft. 6 in. (1676 mm) |
Recommended HP | 35 hp (26.1 kW) |
Weight | 822 lb. (373 kg) |
Length | 54.33 in. (1380 mm) |
2023 HM235 Economy - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 6 ft. 9 in. (2057 mm) |
Recommended HP | 40 hp (29.8 kW) |
Weight | 906 lb. (411 kg) |
Length | 54.33 in. (1380 mm) |
2023 HM236 Economy - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 7 ft. 11 in. (2413 mm) |
Recommended HP | 50 hp (37.3 kW) |
Weight | 1077 lb. (489 kg) |
Length | 54.33 in. (1380 mm) |
Availability | Brochure |
Style | Disc Mowers |
Working Width | 10 ft. 6 in. (3.2 m) |
Recommended HP | 75 PTO hp/1000 RPM |
Availability | Brochure |
Style | Disc Mowers |
Working Width | 31 ft. 2 in. (9.49 m) |
Recommended HP | 150 PTO hp/1000 RPM |
Availability | Brochure |
Style | Disc Mowers |
Working Width | 11 ft. 10 in. (3.6 m) |
Recommended HP | 90 PTO hp/1000 RPM |
Availability | Brochure |
Style | Disc Mowers |
Working Width | 33 ft. 6 in. (10.2 m) |
Recommended HP | 235 PTO hp/1000 RPM |
2023 3417 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Tedders |
Length | 8 ft. 6 in. (2.60 m) |
Weight | 904 lb. (410 kg) |
Width | 9 ft. 6 in. (2.90 m) |
Working Width | 17 ft. 1 in. (5.20 m) |
2023 3625 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Tedders |
Length | 12 ft. 6 in. (3.80 m) |
Weight | 2,640 lb. (1190 kg) |
Width | 9 ft. 9 in. (2.98 m) |
Working Width | 24 ft. 11 in. (7.60 m) |