Inventory from Massey Ferguson
2018 TD1008 TRC - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tedders |
Working Width | 33 ft. 6 in. (10.2 m) |
2018 HY3744 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 430 ft.³ |
Weight | 9680 lb. (4391 kg) |
2018 MF968 Mechanical Self-Leveling - Massey Ferguson
Availability | Brochure |
Style | Agricultural Loaders |
2018 MF941 Non Self-Leveling - Massey Ferguson
Availability | Brochure |
Style | Agricultural Loaders |
2018 1410 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Snowthrowers |
Working Width | 63 in. |
2018 1507 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Snowthrowers |
Working Width | 71 in. |
2018 1535 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Power Brooms |
Working Width | 60 1/2 in. |
2018 GC1710 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3-cylinder diesel, 68.5 cu.in. (1123 cc), Tier 4 |
Horsepower | 22.5 hp |
Transmission | 2-range hydrostatic transmission with side-by-side foot pedals and cruise control |
Weight | 2670 lb. (1211 kg) |
2017 1739E - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3-cylinder diesel, liquid-cooled, turbocharged, Tier 4 Final |
Horsepower | 38.5 hp |
Transmission | 9 x 3 mechanical shift, constant mesh gears, dry single disc clutch |
Width | 52.4 in. (1330 mm) |
2017 2607H - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Simpson 2.6L, 3-cylinder, EPA Tier 4 final-compliant |
Horsepower | 74 hp |
Transmission | 8F x 8R synchro shuttle |
Width | 72.9 in. (1851 mm) |
2017 4610 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 33 AWIC by AGCO Power , Tier 4i compliant |
Horsepower | 99 hp |
Transmission | 12F x 12R Power shuttle |
Weight | ROPS: 6503 lb. (2950 kg); Cab: 6945 lb. (3150 kg) |
2017 4710 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | AGCO Power™ 3-cyl, 3.3 L, intercooled turbocharged, high-pressure common rail direct fuel injection |
Horsepower | 100 hp |
Transmission | Classic: 12F X 12R, 2 range, syncroshuttle, mechanical shuttle lever; Deluxe: 12F X 12R, 2 range, powershuttle, electro-hydraulic shuttle lever |
Width | 60.3 in. (1533 mm) |
2017 5609 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | AGCO Power 3.3L 3-cylinder |
Horsepower | 90 hp |
Transmission | Dyna-4 16x16 Power Shift and Power Shuttle Transmission, Available 14:1 Creeper |
Weight | 2WD: 7,826 lb. (3550 kg); 4WD: 9,479 lb. (4300 kg) |
2017 6614 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | AGCO Power 4.9 liter 4-cylinder diesel |
Horsepower | 130 hp |
Transmission | Dyna-4: 16 x16 Powershift; Dyna-6: 24 x24 Powershift; Dyna-VT: CVT |
Weight | 12500 lb. (5670 kg) |
2017 7620 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Tier 4 Interim |
Horsepower | Max: 200 hp; Rated: 180 hp |
Transmission | Dyna-6 (24x24); Dyna-VT (CVT) |
Weight | 15800 lb. |
2017 7714 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6-cylinders, Turbocharged and air to air intercooler |
Horsepower | Maximum: 140 hp; Rated: 130 hp |
Drive Type | 4WD |
2017 8727 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | AGCO Power™ |
Engine Type | 8.4L (514 cid) Twin Turbo Chargers with eWastegate |
Horsepower | Max: 270 hp (199 kW); Rated: 240 hp (177 kW) |
Drive Type | 4WD |
2017 8730 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | AGCO Power™ |
Engine Type | 8.4L (514 cid) Twin Turbo Chargers with eWastegate |
Horsepower | Max: 295 hp (220 kW); Rated: 265 hp (198 kW) |
Drive Type | 4WD |
2018 1526 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3-cylinder diesel |
Horsepower | 24.8 hp |
Transmission | 3 range Hydrostatic w/ cruise |
Width | 49.2 in. (1250 mm) |
2018 1758 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 2.2L 4-cylinder diesel, Tier 4 Final |
Horsepower | 59 hp |
Transmission | Mechanical: NA; HST: Servo-HST, electronically controlled 3-range hydrostatic transmission |
Weight | ROPS: 4178 lb. (1895 kg); Cab: 4608 lb. (2090 kg) |
2018 2604H - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Simpson 2.6L, 3-cylinder, EPA Tier 4 final-compliant |
Horsepower | 45 hp |
Transmission | 8F x 2R sliding mesh |
Width | 64.6 in. (1641 mm) |
2018 4608 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 33 AWIC by AGCO Power , Tier 4i compliant |
Horsepower | 80 hp |
Transmission | 12F x 12R Power shuttle |
Weight | ROPS: 6063 lb. (2750 kg); Cab: 6503 lb. (2950 kg) |
2018 4708 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | AGCO Power™ 3-cyl, 3.3 L, intercooled turbocharged, high-pressure common rail direct fuel injection |
Horsepower | 80 hp |
Transmission | Classic: 8F X 8R, 2 range, syncro-shuttle, mechanical shuttle lever; Deluxe: 12F X 12R, 2 range, power-shuttle, electro-hydraulic shuttle lever |
Width | 60.3 in. (1533 mm) |
2018 5711 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | AGCO Power |
Engine Type | 4-cyl, 4.4 L, intercooled turbocharger |
Horsepower | Max: 110 hp; Rated: 105 hp |
Drive Type | 4WD |
2018 6714S - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | AGCO Power™ |
Engine Type | 4-cyl, 4.9 L, intercooled turbocharger |
Horsepower | Max: 140 hp (104 kW); Rated: 130 hp (97 kW) |
Fuel System | High-pressure common rail direct fuel injection (HPCR) |
2018 7726 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6-cylinders, Turbocharged and air to air intercooler |
Horsepower | Maximum: 255 hp; Rated: 240 hp |
Drive Type | 4WD |
2018 8690 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Tier 4 Interim |
Horsepower | Max: 370 hp; Rated: 340 hp |
Transmission | Dyna-VT (CVT) |
Weight | 24250 lb. |
2018 8727 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | AGCO Power™ |
Engine Type | 8.4L (514 cid) Twin Turbo Chargers with eWastegate |
Horsepower | Max: 270 hp (199 kW); Rated: 240 hp (177 kW) |
Drive Type | 4WD |
2018 DM164 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 5 ft. 5 in. (1.66 m) |
Recommended Hp | 30 PTO hp |
Weight | 820 lb. (372 kg) |