Inventory from Kawasaki
2023 MULE™ 4010 4x4® FE - Kawasaki
$11,699.00
Availability | Brochure |
Style | Side x Side |
Colors | Bright White |
Engine Type | 4-stroke, 2-cylinder, OHV, 90° V Liquid-cooled |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 TERYX® - Kawasaki
$15,699.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Sierra Blue/Metallic Onyx Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Flat Raw Graystone |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 MULE SX™ 4x4 FI - Kawasaki
$9,099.00
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Dark Royal Red |
Engine Type | 4-stroke, single-cylinder, OHV |
Displacement | 401cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE SX™ 4x4 XC FI - Kawasaki
$9,399.00
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Firecracker Red |
Engine Type | 4-stroke, single-cylinder, OHV |
Displacement | 401cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE SX™ 4x4 FE - Kawasaki
$9,799.00
Availability | Brochure |
Style | Side x Side |
Colors | Bright White |
Engine Type | 4-stroke, single-cylinder, OHV |
Displacement | 401cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE SX™ 4x4 XC LE FI - Kawasaki
$10,399.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Onyx Black |
Engine Type | 4-stroke, single-cylinder, OHV |
Displacement | 401cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE™ 4010 TRANS4x4® Camo - Kawasaki
$13,299.00
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra® Green Camo |
Engine Type | 4-stroke, 2-cylinder, OHV, 90° V Liquid-cooled |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-FX™ EPS - Kawasaki
$16,099.00
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Bright White |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-FX™ EPS LE - Kawasaki
$16,899.00
Availability | Brochure |
Style | Side x Side |
Colors | Firecracker Red |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE™ 4010 TRANS4x4® FE - Kawasaki
$12,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Bright White |
Engine Type | 4-stroke, 2-cylinder, OHV, 90° V Liquid-cooled |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-FXT™ EPS LE - Kawasaki
$19,299.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Onyx Black, Metallic Sierra Blue |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-FXT™ EPS Camo - Kawasaki
$19,399.00
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra® Green Camo |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-FXT™ Ranch Edition - Kawasaki
$20,599.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Titanium |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Rustic Bronze |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-DXT™ EPS Diesel FE - Kawasaki
$18,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Bright White |
Engine Type | 4-stroke, 3-cylinder, OHV, diesel |
Displacement | 993cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 TERYX KRX® 1000 - Kawasaki
$23,199.00
Availability | Brochure |
Style | Side x Side |
Colors | Lime Green/ Metallic Onyx Black, Sunbeam Red/Metallic Onyx Black |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Flat Raw Graystone |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Availability | Brochure |
Style | Side x Side |
Colors | Fragment Camo Gray |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 TERYX KRX® 1000 eS - Kawasaki
$25,699.00
Availability | Brochure |
Style | Side x Side |
Colors | Ice Gray/Metallic Onyx Black |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 TERYX® S LE - Kawasaki
$16,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Neon Red/Super Black, Metallic Electric Turquoise/Super Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 TERYX4™ - Kawasaki
$18,199.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Sierra Blue/Metallic Onyx Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 TERYX4™ S Special Edition - Kawasaki
$20,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Ice Gray/Metallic Onyx Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2024 Mule™ PRO-DXT EPS FE - Kawasaki
$19,599.00
Availability | Brochure |
Style | Side x Side |
Colors | Bright White |
Engine Type | 4-stroke, 3-cylinder, OHV, diesel |
Displacement | 993cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Mule™ PRO-FX 1000 HD - Kawasaki
$16,799.00
Availability | Brochure |
Style | Side x Side |
Colors | Firecracker Red |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 1616.3 lb. (1263.5 for California models) |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Teryx S LE - Kawasaki
$15,499.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Matte Twilight Blue-/Super Black, Ice Gray/Super Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2024 Teryx4™ - Kawasaki
$16,199.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Moondust White/Super Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2024 Teryx4™ S LE - Kawasaki
$17,499.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Matte Twilight Blue/Super Black, Ice Gray/Super Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2024 Mule™ 4010 Trans 4x4® FE - Kawasaki
$13,499.00
Availability | Brochure |
Style | Side x Side |
Colors | Bright White |
Engine Type | 4-stroke, 2-cylinder, OHV, 90 deg. V Liquid-cooled |
Displacement | 617 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |