Inventory from Gravely
2023 Pro-Turn® 300 60" 992526 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 Pro-Turn® 300 72" 992525 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 Pro-Turn® 200 60" 992298 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 Pro-Turn® 100 48" 991128 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Displacement | 726cc |
2023 Pro-Turn® 100 52" 991129 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Displacement | 726cc |
2023 Pro-Turn® 100 52" 991132 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 23 HP |
Displacement | 747cc |
2023 Pro-Turn® ZX 60" 991290 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Displacement | 726cc |
2023 Pro-Turn® Z 52" 991282 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Gravely |
Horse Power | 26.5 HP |
Displacement | 764cc |
2023 Pro-Turn® Z 60" 991284 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Gravely |
Horse Power | 26.5 HP |
Displacement | 764cc |
2023 Pro-Turn® Z 48" 991280 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Gravely |
Horse Power | 26.5 HP |
Displacement | 764cc |
2023 Compact-Pro® 34" 991144 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 15.5 HP |
Displacement | 603cc |
2023 Compact-Pro® 44" 991145 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 44 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 19 HP |
Displacement | 726cc |
2023 Pro-Stance® 32" 994157 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Displacement | 603cc |
2023 Pro-Stance® 36" 994149 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Displacement | 603cc |
2023 Pro-Stance® 48" 994161 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Displacement | 726cc |
2023 Pro-Stance® 52" 994163 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 HP |
Displacement | 726cc |
2023 Pro-Stance® 60" 994164 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Displacement | 726cc |
2023 Pro-Stance® 60" 994165 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 HP |
Displacement | 726cc |
2023 Z-Stance® 52" 994158 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Displacement | 725.9cc |
2023 Z-Stance® 48" 994159 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Displacement | 725.9cc |
2024 Pro-Walk® Hydro 36" 988184 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5 HP |
Discharge Type | Side |
2024 Pro-Walk® Hydro 48" 988185 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Discharge Type | Side |
2024 Pro-Walk® Hydro 52" 988186 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Discharge Type | Side |
2024 Pro-Walk® Hydro 60" 988187 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Discharge Type | Side |
2024 Pro-Stance® 60" 998012 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Discharge Type | Rear |
2024 Pro-Stance® 60" 998003 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
Displacement | Gravely LCD |
2024 Pro-Stance® 60" 998009 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Discharge Type | Side |
2024 Pro-Turn® EV 48" 997014 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Rear |
Transmission | Gravely Gearbox |
2024 Pro-Turn® EV 48" 997008 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Rear |
Transmission | Gravely Gearbox |
2024 Pro-Turn® EV 48" 997005 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Side |
Transmission | Gravely Gearbox |